AI prices, October 2026
Recorded on 2026-10-01 for October 2026. This page stays fixed after the month ends so months can be compared; current prices are on the comparison page.
Plans checked 2026-09-28 · API prices from OpenRouter 2026-10-01 · 1 USD = 33.655 THB
Subscription plans, all vendors, cheapest first
| Vendor | Plan | Per month | Annual (avg/month) |
|---|---|---|---|
| Google AI (Gemini) | Google AI Plus | ฿189 | — |
| ChatGPT | Go | ฿259 | — |
| Claude | Pro | ≈฿673 | ≈฿572 |
| ChatGPT | Plus | ฿699 | — |
| Google AI (Gemini) | Google AI Pro | ฿750 | — |
| Claude | Team | ≈฿841 per seat | ≈฿673 |
| ChatGPT | Pro | from฿3,350 | — |
| Claude | Max | from≈฿3,366 | — |
| Google AI (Gemini) | Google AI Ultra | from฿3,500 | — |
API price per Thai text (12 cheapest per month)
| Model | Send 1M chars | Answer 1M chars |
|---|---|---|
| Qwen3.7 Flash | THB 0.2838 | THB 1.23 |
| DeepSeek V4 Flash≈ | THB 0.4876 | THB 0.9752 |
| Qwen3 30B-A3B | THB 0.7613 | THB 3.05 |
| Llama 4 Scout≈ | THB 1.04 | THB 3.11 |
| GPT-5 nano | THB 0.6179 | THB 4.94 |
| DeepSeek V4.1 Flash≈ | THB 0.3495 | THB 5.82 |
| Gemini 2.5 Flash-Lite≈ | THB 1.14 | THB 4.55 |
| Llama 3.3 70B≈ | THB 1.34 | THB 4.30 |
| Qwen3.8 Flash | THB 1.42 | THB 4.45 |
| Qwen3 235B-A22B | THB 1.38 | THB 5.53 |
| GPT-6 Luna | THB 1.24 | THB 6.18 |
| DeepSeek V4 Pro≈ | THB 2.43 | THB 4.86 |
API price = measured Thai tokens per character × price per million tokens × exchange rate (full method on the tool page)